December 18, 2011
BRUCE A. BRENNAN BLOG FROM THE WORLD AND MY MIND
The news as I see it and the views as I want them.
December 18 is … National Roast Suckling Pig Day
Have you ever eaten suckling pig? A suckling pig is slaughtered between the ages of two and six weeks. It is small with pale, tender meat. The cooked skin is good for pork rinds.
The texture of the meat of a suckling pig can be somewhat gelatinous due to the amount of collagen in a young pig. It is not a taste everyone enjoys.
Did you know Roast Suckling Pig had its very own national holiday? This year it is today, December 18th; celebrate the swine with some good ‘ol fashion pork! Technically, the holiday should take place over the span of two days, since that’s how long the average pig takes to be prepared and roasted. The main ingredient involves a four to six week old piglet, ranging between nine to twenty pounds. For those couple of weeks, the pig is bred solely on its mother’s milk. Although younger pigs are preferred for their tender meat, larger pigs are not uncommon.
A wide variety of roast suckling pig recipes have been created for the holiday season. For a Mexican flavor, add Mexican cinnamon, dried avocado leaves and guajillo chiles. For a more Asian roast, use vinegar, five-spice powder, and red miso. For a Cuban-inspired recipe drench your tender pig in oranges and limes and place it in La Caja China. This ritual was passed down from family to family, specifically Roberto Guerra’s family. One day in winter of 1985, Guerra’s father, who had immigrated to Miami, told his son about the way they cooked for large amounts people in Cuba. Using a large wooden hot box, the pig would lay roasting slowly under a charcoal fire.
Plan a party. Roast a suckling pig for the holidays.
If you are looking to become a business owner or just looking for an investment or change of pace, here are some facts about franchises.
America's top franchises from Entrepreneur's Franchise 500
RANK | FRANCHISE NAME | STARTUP COSTS | |
1 | | $3.75M - 13.11M | |
2 | | $84.8K - 258.8K | |
3 | | $30.8K - 611.1K | |
4 | | $132.05K - 180.45K | |
5 | | $202.17K - 6.76M | |
6 | | $1.07M - 1.89M | |
7 | | $1.13M - 2.4M | |
8 | | $35.51K - 136.2K | |
9 | | $295K - 2.15M | |
10 | | $368.9K - 1.74M |
Top 10 Homebased Franchises for 2012
Top franchise opportunities you can run from home
RANK | FRANCHISE NAME | STARTUP COSTS | |
1 | | $132.05K - 180.45K | |
2 | | $3.45K - 57.75K | |
3 | | $2.98K - 76.5K | |
4 | | $82.38K - 191.82K | |
5 | | $17.93K - 289.08K | |
6 | | $6.66K - 92.95K | |
7 | | $6.16K - 37.75K | |
8 | | $8.08K - 38.1K | |
9 | | $48.86K - 161.13K | |
10 | | $1.6K - 19.49K |
Top 10 Low-Cost Franchises for 2012
Top franchises you can start for less than $50,000
RANK | FRANCHISE NAME | STARTUP COSTS | |
1 | | $35.51K - 136.2K | |
2 | | $3.45K - 57.75K | |
3 | | $2.98K - 76.5K | |
4 | | $6.66K - 92.95K | |
5 | | $6.16K - 37.75K | |
6 | | $8.08K - 38.1K | |
7 | | $1.6K - 19.49K | |
8 | | $4.58K - 26.69K | |
9 | | $27.85K - 122.65K | |
10 | | $44.9K - 65.9K |
Top 10 New Franchises for 2012
Top new franchises from the Franchise 500
RANK | FRANCHISE NAME | STARTUP COSTS | |
1 | | $84.1K - 122K | |
2 | | $150K - 220K | |
3 | | $329.8K - 615.6K | |
4 | | $70.1K - 125.25K | |
5 | | $54K - 71K | |
6 | | $89.55K - 186.2K | |
7 | | $37.34K - 186.29K | |
8 | | $85.21K - 105.01K | |
9 | | $170K - 574.79K | |
10 | | $321.25K - 773.25K |
Fastest-Growing Franchises for 2012
Fastest-growing franchises from the Franchise 500
RANK | FRANCHISE NAME | STARTUP COSTS | |
1 | | $3.45K - 57.75K | |
2 | | $84.8K - 258.8K | |
3 | | $6.66K - 92.95K | |
4 | | $8.08K - 38.1K | |
5 | | $35.51K - 136.2K | |
6 | | $368.9K - 1.74M | |
7 | | $6.14K - 344.5K | |
8 | | $56.8K - 69.9K | |
9 | | $30.8K - 611.1K | |
10 | | $46.3K - 321.9K |
Top 10 Global Franchises for 2012
Top U.S. franchisors seeking franchisees outside the United States.
RANK | FRANCHISE NAME | STARTUP COSTS | |
1 | | $3.75M - 13.11M | |
2 | | $84.8K - 258.8K | |
3 | | $132.05K - 180.45K | |
4 | | $202.17K - 6.76M | |
5 | | $1.07M - 1.89M | |
6 | | $1.13M - 2.4M | |
7 | | $35.51K - 136.2K | |
8 | | $295K - 2.15M | |
9 | | $368.9K - 1.74M | |
10 | | $46.3K - 321.9K |
Just a couple of thoughts I had and you should too or at least think about.
BRUCE A. BRENNAN
DEKALB, IL 60115
COPYRIGHT 2011
VISIT ANY OF THE SITES LISTED FOR REVIEW, RESEARCH, ORDERING MY WRITING PRODUCTS OR TO CONTACT ME.
Email: brucebrennanlaw@aol.com
Go to web sites below to buy books by Bruce A. Brennan. It is still a good time to purchase any of my books. The books are interesting and inexpensive reads. My third book is available. It makes a great Christmas present. More information will be forthcoming about my fourth book currently under construction.
www.barnesandnoble.com (do a quick search, Title, my name)
www.smashwords.com Do a Title or author search.
Book Titles:
Holmes the Ripper
A Revengeful Mix of Short Fiction
Public EneMe?
No comments:
Post a Comment